Open-Source Coding Agent Leaderboard
Multi-signal ranking: package downloads, GitHub stars/forks, commits (30d),issues, optional Reddit/X — open-source only. Sparse-data & closed tools excluded.
Last updated: 2026-08-27 · 14 agents · methodology v3-oss-multisignal
Value score — adoption per cost
value = adoption_score ÷ price_index (1=free/BYO low cost … 4=expensive). High value = more signal per dollar friction.
| # | Agent | ★ | Forks | Commits 30d | Issues 30d | npm/wk | PyPI/wk | X | Adopt | Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Codex CLI openai/codex | 119.2K+579 | 18.2K | 500 | 4.0K | 17.8M | — | — | — | 64.55 sig | 32.3 |
| 2 | OpenClaw openclaw/openclaw | 387.8K+142 | 81.4K | 500 | 4.0K | 3.4M | — | — | — | 60.45 sig | 60.4 |
| 3 | Hermes NousResearch/hermes-agent | 237.3K+633 | 48.1K | 500 | 6.7K | — | 65.6K | — | — | 51.45 sig | 51.4 |
| 4 | OpenCode opencode-ai/opencode | 13.7K+2 | 1.8K | 0 | 0 | 14.8M | — | — | — | 30.94 sig | 30.9 |
| 5 | pi.dev earendil-works/pi | 98.3K+691 | 12.2K | 500 | 998 | — | — | — | — | 29.14 sig | 29.1 |
| 6 | Cline cline/cline | 67.0K+130 | 7.2K | 490 | 231 | — | — | — | — | 26.74 sig | 26.7 |
| 7 | Oh My Pi can1357/oh-my-pi | 27.9K+324 | 2.8K | 500 | 1.4K | — | — | — | — | 25.24 sig | 25.2 |
| 8 | Kilo Code Kilo-Org/kilocode | 27.0K+22 | 3.1K | 500 | 270 | — | — | — | — | 24.54 sig | 24.5 |
| 9 | Mimo Code XiaomiMiMo/MiMo-Code | 12.9K+8 | 1.3K | 295 | 104 | 7.3K | — | — | — | 18.85 sig | 18.8 |
| 10 | Gemini CLI google-gemini/gemini-cli | 106.7K+25 | 14.5K | 69 | 185 | 422.1K | — | — | — | 18.25 sig | 9.1 |
| 11 | Aider Aider-AI/aider | 48.5K+30 | 4.9K | 0 | 69 | — | 161.8K | — | — | 10.24 sig | 10.2 |
| 12 | Gitlawb Zero gitlawb/zero | 1.6K+3 | 179 | 70 | 58 | — | — | — | — | 9.14 sig | 9.1 |
| 13 | Continue continuedev/continue | 35.6K+3 | 5.3K | 0 | 56 | — | — | — | — | 7.53 sig | 7.5 |
| 14 | Void voideditor/void | 28.8K-3 | 2.6K | 0 | 0 | — | — | — | — | 6.73 sig | 6.7 |
Adoption blends package downloads (npm+PyPI), stars, forks, commits (30d), issues activity, social, and data coverage.Value = adoption ÷ price index (free/BYO scores higher for the same adoption). When GitHub/npm/PyPI rate-limit, the fetcher falls back to the previous snapshot or alternate APIs (pepy, participation stats, Twitter syndication).Closed-source / sparse tools are listed under exclusions — not ranked.
Not on the board
- cursor — Closed source; no public GitHub/npm signals for fair comparison
- claude-code — Closed source product (tracked in articles, not OSS leaderboard)
- ampcode — Closed source; sparse public package/repo data
- codebuff — Insufficient public GitHub/npm surface for multi-signal ranking
- copilot-cli — Closed source / subscription product
- Goose — fewer than 2 strong signals